Dec 10, 2025, 3:29 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| KK | 1 | 0 | 0 | 1311 | 8.0k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| VOID OF CHAOS | – | 12 | 4 | 0 | 1309 | 242.1k |
| CHANG | KK | 1 | 0 | 0 | 1311 | 8.0k |
| Ocean Waves | – | 2 | 0 | 2 | 1173 | 0 |
| O R C H E S T R A | – | 2 | 0 | 2 | 1275 | 0 |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
AlterOxy | VOID OF CHAOS | – | – | 0 | 0 | 0 | 0 | 43.6k |
speedlink | VOID OF CHAOS | – | – | 0 | 0 | 0 | 0 | 43.6k |
JorDsini | VOID OF CHAOS | – | 1301 | 664 | 0 | 1 | 0 | 43.6k |
TKanji | VOID OF CHAOS | – | 1190 | 2.0k | 0 | 0 | 0 | 14.6k |
ShowBizoo | VOID OF CHAOS | – | 1333 | 1.7k | 0 | 0 | 0 | 14.6k |
museikun | VOID OF CHAOS | – | 1263 | 779 | 0 | 0 | 0 | 14.6k |
SimpanseBetina | VOID OF CHAOS | – | 1399 | 0 | 14.2k | 0 | 0 | 14.6k |
Asianwrestler4 | VOID OF CHAOS | – | 1363 | 433 | 0 | 1 | 0 | 14.6k |
CiXian | VOID OF CHAOS | – | 1362 | 0 | 0 | 1 | 0 | 14.6k |
Chainsaw1Devil | VOID OF CHAOS | – | 1268 | 0 | 0 | 1 | 0 | 8.0k |
x 2
x 1