Dec 13, 2025, 12:52 PM
| Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|
| GLC | 16 | 11 | 1 | 1530 | 3.1m |
| AR | 9 | 1 | 11 | 1546 | 835.6k |
| Guild | Alliance | Players | Kills | Deaths | Avg ip | Fame |
|---|---|---|---|---|---|---|
| Ga LinBei Low Cha | GLC | 16 | 11 | 1 | 1530 | 3.1m |
| Blue house | AR | 9 | 1 | 11 | 1546 | 835.6k |
| Name | Ip | Dmg | Heal | Kills | Deaths | Fame | ||
|---|---|---|---|---|---|---|---|---|
GregShadow | Blue house | AR | 1596 | 0 | 7.1k | 0 | 1 | 278.5k |
alan1000201 | Blue house | AR | 1568 | 3.5k | 0 | 1 | 1 | 278.5k |
YangMieGardel | Blue house | AR | 1619 | 4.8k | 0 | 0 | 1 | 278.5k |
MarkAndy123 | Ga LinBei Low Cha | GLC | 1486 | 2.6k | 0 | 3 | 0 | 272.0k |
kagez | Ga LinBei Low Cha | GLC | – | 0 | 0 | 0 | 0 | 272.0k |
Coolstar97 | Ga LinBei Low Cha | GLC | 1415 | 0 | 0 | 1 | 0 | 253.5k |
DoDofish | Ga LinBei Low Cha | GLC | 1467 | 3.0k | 13.8k | 0 | 0 | 253.5k |
haonihai | Ga LinBei Low Cha | GLC | 1483 | 3.5k | 0 | 3 | 0 | 253.5k |
CCHIM | Ga LinBei Low Cha | GLC | 1482 | 486 | 125.9k | 0 | 0 | 253.5k |
JOYYT88 | Ga LinBei Low Cha | GLC | 1830 | 1.6k | 0 | 1 | 0 | 247.1k |
x 1
x 1
x 1