STATS

Total kills
188
Total deaths
123
Total damage
185.4k
Total heal
7.9m
Average attendance
7
Average ip
1400
Total kill fame
55.0m
Total death fame
41.8m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. 199TunaFebruary 5, 20262248150818.4k3.6m4.2m1.5m0015250
2. QuintusMarinFebruary 5, 20261932515158.8k04.0m1.9m2007100
3. Waiyan2003February 5, 2026157413868.7k01.4m860.1k0001320
4. zbinzaFebruary 5, 2026154515845.3k68.3k3.9m2.0m712050
5. LShadyFebruary 5, 2026140314041.1k376.6k1.3m1.5m0013010
6. Kylo9February 3, 2026145513438.0k47.2k3.6m1.4m083030
7. PANDA199February 5, 202614131137111.8k01.4m394.1k0001130
8. gulu2February 3, 20261315514804.6k03.9m3.8m100480
9. Sk1pXxXFebruary 5, 20261363137919.0k89.8k387.9k740.1k003730
10. MaTiBuChaMarPelFebruary 5, 2026124214671.8k65.8k559.5k599.9k206130
11. kosoemoeFebruary 5, 202612121142817.0k01.4m656.4k000390
12. AYOKETAMAR3RDFebruary 5, 2026102213418.0k01.4m480.0k1000000
13. AboveTheGod1February 5, 20261016615334.9k02.8m3.1m000190
14. DEARLIQEFebruary 5, 2026105314358.5k01.5m1.1m000910
15. TucoWinFebruary 5, 2026910215824.4k03.0m1.0m000900
16. GeralteRivia2NDFebruary 5, 202682214223.2k01.3m592.7k000800
17. SaTarPrByrFebruary 5, 202683214652.9k01.3m655.2k600200
18. lwinoo222020February 5, 202673113312.7k0120.6k160.8k500200
19. CartonsizeFebruary 5, 202672211962.1k0105.7k116.6k020050
20. Sickduck25February 3, 202660313441.8k0210.9k388.0k600000
21. CbummFebruary 5, 202661015422313.1m1.3m0033000
22. zwe111February 5, 20264001240470086.0k0030100
23. G1xACEFebruary 3, 202632014295.4k048.9k0000300
24. ShelbyPieFebruary 5, 202630110661380869.5k183.4k210000
25. fighterprolayFebruary 5, 202620013261.7k017.6k0000200
1 / 2