STATS

Total kills
80
Total deaths
30
Total damage
152.6k
Total heal
2.6m
Average attendance
5
Average ip
1439
Total kill fame
13.6m
Total death fame
3.4m

Players (30)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. SerKalashApril 5, 202612133146159.5k0926.9k248.6k0000120
2. TouchMeYesApril 5, 2026121313536801.1m983.0k315.3k0012000
3. ArchelonApril 5, 2026122215122.0k0925.0k174.1k1200000
4. JiSauceFriesApril 5, 20261224139421.4k0817.1k312.7k0001200
5. 9wonna6April 5, 20261252148011.4k405.9k954.4k181.7k004800
6. BZeathApril 5, 2026109013943.5k0800.6k0700300
7. MetanaeoApril 5, 202694114613.4k0706.7k116.2k200520
8. QuoinApril 5, 20267011480137357.1k663.8k112.5k007000
9. AlyMcBurnApril 5, 2026715115745.1k0571.7k247.3k000700
10. xShadowApril 5, 202670114396.3k15.0k606.1k92.7k070000
11. AlkimApril 2, 2026782149614.0k0831.2k357.8k000520
12. defnotsierraApril 5, 202660000483.6k0500100
13. LEIZZZZZZApril 2, 2026401139000286.7k141.5k400000
14. XayvApril 5, 202645114962.0k0362.7k142.5k000400
15. KirurinApril 5, 202643115341.1k0567.9k120.1k000220
16. casualgamerApril 2, 202632014374.9k0301.7k0010200
17. VonSabonnApril 5, 202632012381.1k0206.6k0000300
18. HeroMainMarch 16, 202630115041.1k747.2k312.0k150.7k003000
19. keishinMarch 16, 2026321142000312.0k86.8k000300
20. ObitanApril 5, 202624014806340239.6k0000200
21. LEZQUINApril 5, 202620000233.9k0200000
22. BboyGerApril 2, 2026202119100109.2k197.6k000200
23. PandoraSiriusApril 5, 202621015451.9k0259.3k0000200
24. M0SISMarch 29, 20262000068.2k0200000
25. N4KAYUDAApril 2, 2026220149412.5k0379.1k0000200