STATS

Total kills
47
Total deaths
69
Total damage
59.0k
Total heal
1.1m
Average attendance
4
Average ip
1355
Total kill fame
2.4m
Total death fame
12.5m

Players (31)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. BLOOODDDDYJanuary 31, 20269051344160202.9k199.4k945.2k504000
2. kzxenoJanuary 31, 202695513272.6k0183.1k588.2k000720
3. ShadowofDreadJanuary 31, 202682512614.6k36.2k123.8k580.3k080000
4. AsanagiUmiJanuary 30, 202681614231.7k244.3k203.2k1.1m006020
5. DOOM999January 30, 202671414095520147.6k505.7k000070
6. ATRONJanuary 30, 202666214602.3k0177.7k340.5k000600
7. Flako01January 31, 202658214665.6k0211.0k834.0k000500
8. RAGNARBLODAXE888January 31, 20265041380065.2k54.7k785.0k005000
9. GugongIndatJanuary 30, 202654214942.2k0167.1k604.9k000500
10. LeoricssJanuary 31, 202651314434.3k029.7k888.7k001400
11. LinasiaJanuary 30, 202655214619.6k0168.8k816.4k000500
12. GinsuuuJanuary 31, 202650310460032.7k258.1k410000
13. scytheThewizJanuary 30, 2026503135600156.1k532.9k050000
14. XivelJanuary 31, 2026422150210.3k061.0k698.9k000400
15. XsniphletJanuary 27, 202640413410062.3k659.6k010300
16. FuXuPJanuary 30, 202647114367.0k0129.2k140.5k000400
17. XierineJanuary 27, 202630114381.4k054.2k85.4k300000
18. seniorheheJanuary 31, 20263011227078.8k62.9k76.4k003000
19. XAlphaXJanuary 25, 202630214293.4k047.3k156.9k000300
20. Oldf1shJanuary 25, 20262501516975047.3k0000200
21. SkiPaBeaTJanuary 25, 20262001167347056.1k0000200
22. GooglyMoogly9906January 27, 202610115591.9k06.9k234.7k000100
23. IZUMIHANJanuary 27, 2026102130900624444.0k000100
24. aurzenJanuary 31, 2026100006.8k0000100
25. HeisenTongsJanuary 27, 20261021099006.3k206.8k100000
1 / 2