STATS

Total kills
190
Total deaths
76
Total damage
526.2k
Total heal
5.2m
Average attendance
9
Average ip
1395
Total kill fame
37.4m
Total death fame
11.6m

Players (31)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. SlotTreeFebruary 6, 202629144146233.3k22.3k2.2m813.1k0012710
2. aiwoaiwoFebruary 6, 202629164141324.3k13.3k3.5m425.4k2601200
3. KingSFHFebruary 6, 202628226145535.3k03.0m1.1m0002080
4. problomFebruary 2, 2026253531703164.3k02.3m2.0m1500820
5. JBHDAJanuary 31, 20262116136684702.3m518.4k1920000
6. KernunJanuary 31, 20262005139599778.1k1.6m292.7k2117000
7. amiluosifuzhouFebruary 2, 202618117132639.1k01.8m828.8k0000180
8. 2o29February 6, 202618041392971.4m1.6m432.8k0018000
9. rdl1126January 31, 20261786142519.1k1.7k1.2m950.0k0010160
10. lubianFebruary 6, 2026153411989.5k01.4m226.9k1001400
11. xiaoqiangFebruary 6, 20261280147528.5k40.5k782.1k0101820
12. EMOooooooooJanuary 31, 2026123413483.6k01.5m606.4k701040
13. wcnmngsbJanuary 31, 202611122142522.9k01.7m245.8k0000110
14. XIAOXIAOFEIZAIJanuary 31, 2026102513307.0k0594.0k590.7k0001000
15. abcopFebruary 6, 2026931139815.6k915.9k1.1m274.8k006030
16. fiveFebruary 1, 202694315202.4k0857.2k409.3k010530
17. oiicaicaiJanuary 31, 202692313711.3k149.0k536.0k280.4k003060
18. ZHDLIANJanuary 30, 202680011681.1k0537.0k0000080
19. duoqingJanuary 23, 202680115552.1k238.3k601.3k315.2k007100
20. oiiniuniuJanuary 18, 202661213569.1k15.9k260.4k180.8k102210
21. GalvanoJanuary 30, 202655014384.8k0269.3k0000050
22. BeiBingYangFebruary 2, 202641113563.9k0443.0k91.0k100120
23. ZinesesesesJanuary 21, 2026460155215.7k0460.6k0000400
24. raolifanFebruary 6, 20264001360081.7k397.5k0012100
25. YO0O0OFebruary 2, 2026311136100346.9k130.6k000300
1 / 2