STATS

Total kills
26
Total deaths
53
Total damage
50.5k
Total heal
386.1k
Average attendance
4
Average ip
1152
Total kill fame
4.5m
Total death fame
3.8m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. JokoSmilchDecember 6, 2025133513068.2k400416.5k867.9k803110
2. milkboyyyDecember 6, 2025132411604.3k0474.3k260.2k801310
3. ElieeneDecember 6, 2025101310951.0k4.2k229.3k144.9k040150
4. DeValentinesDecember 6, 20251024118410.1k9.7k419.0k211.9k005050
5. RryuuDecember 6, 202592113783.4k32.5k466.6k66.4k003150
6. JustHumantsDecember 6, 202586312955.4k0399.1k212.2k000260
7. godllyyDecember 6, 202570411071.2k0144.9k202.8k000160
8. Mitsui001December 5, 202561012473.2k0131.0k0000600
9. NieSanNovember 22, 2025504109100239.8k209.6k000050
10. TTTrestMeDecember 6, 202553112403.8k0207.8k157.0k010130
11. BrelynaDecember 5, 202551111128519.7k104.6k113.3k003020
12. KrazyfeiDecember 6, 202552112904.6k311.4k212.9k228.0k002300
13. FhaziPlatinaNovember 13, 2025402110100248.3k57.3k002200
14. wandamaximilionNovember 29, 202540212021.5k070.8k187.4k000220
15. S4LAZ4RNovember 29, 202540311190020.7k197.7k000040
16. MakioNovember 13, 202540310511830240.6k121.9k020110
17. sodagarpelitDecember 5, 20253101237420052.2k0000030
18. Mahesatzy99November 13, 202532110872490247.5k30.0k000120
19. ThielaviopsisDecember 6, 202530010341.1k0150.0k0000030
20. QwuestersNovember 13, 2025202105700085.2k000020
21. nebula69November 13, 2025202102500073.4k100010
22. ODIN03November 13, 202510199700039.7k000010
23. Sen0rPinkNovember 22, 2025101111300077.3k000010
24. KingSagiDecember 6, 20251011133007.4k79.1k000010
25. FuguhaNovember 13, 202510190200015.5k000010
1 / 2