STATS

Total kills
492
Total deaths
541
Total damage
242.3k
Total heal
42.9m
Average attendance
14
Average ip
1543
Total kill fame
226.3m
Total death fame
289.5m

Players (56)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. CNCGlongApril 3, 2026453218162311.1k06.8m8.3m0004500
2. Lsr168April 2, 2026455516163812.2k013.3m36.5m8200350
3. OgenApril 3, 20263881615602.2k08.0m7.3m3200600
4. AorolaApril 3, 20263181714752.0k05.1m3.9m3170650
5. CatHeroineApril 3, 2026311917153228.5k05.2m6.1m0003280
6. cangcangApril 3, 2026273515325.0k1.0m3.9m2.3m01341000
7. PenguinTheGooseApril 5, 2026250141550225817.2k2.7m3.4m0023020
8. N4forgetApril 3, 202624124159826.7k04.9m2.0m0701250
9. SEXBIGBOYSApril 5, 20261941215457.4k02.4m3.4m0001180
10. YokeFishboneApril 3, 2026181011155114.5k02.0m3.1m0101430
11. WuBLApril 5, 20261815615474.3k03.2m2.1m0001710
12. MosqiutoesApril 5, 2026170111308400521.5k2.1m2.3m0017000
13. yds666April 5, 2026173915511.2k132.9k936.6k2.3m0071000
14. fertilizeryuApril 5, 20261612815392.4k02.2m2.0m300490
15. BangBangEnApril 4, 2026160111503469117.4k464.6k4.1m5010010
16. AysshhApril 5, 20261661215092.1k6.5k1.2m2.8m090520
17. yunyanruiguangApril 5, 202615081565270135.4k1.1m2.0m1013100
18. LX111April 5, 2026156315012.8k01.9m3.2m1001400
19. WWfuchaiApril 3, 2026155615781.8k02.9m2.5m0001500
20. LuvHiApril 5, 20261516155343503.6m2.3m1100400
21. VincentcossApril 3, 20261325152862895.4k701.9k1.6m007600
22. WoshidameinvApril 2, 20261210514974.7k03.3m2.1m0011010
23. Felix0a0April 5, 2026122515163.6k534.8k811.2k2.7m104430
24. peiyanpromaxApril 5, 2026120714970266.5k2.0m1.7m0011010
25. Guoli233April 5, 2026111814549.5k821.3k686.4k1.7m225020