STATS

Total kills
93
Total deaths
133
Total damage
91.2k
Total heal
2.0m
Average attendance
3
Average ip
1334
Total kill fame
12.7m
Total death fame
18.7m

Players (26)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. llTwistedllFebruary 3, 2026147814878.3k48.3k864.2k1.1m207410
2. BALAGBAGGFebruary 3, 2026145914149490662.4k699.6k1310000
3. FreshLifeFebruary 3, 2026101814368.9k17.0k1.1m978.7k151120
4. SOIPONJanuary 9, 202680513513.6k0918.4k491.3k000080
5. NamFingerFebruary 3, 202676714756.4k0326.4k632.7k003400
6. FacturkaFebruary 3, 202651213427670127.3k569.7k310100
7. AmbushXJanuary 25, 202643714640189.4k196.1k469.5k003100
8. LanzianoJanuary 25, 202642614691.4k330.8k207.4k658.1k011200
9. GIAREYNFebruary 3, 202640113870128.2k141.4k99.4k004000
10. GenmamoiFebruary 3, 202633112262.4k0110.7k91.7k000030
11. NatureGuardianFebruary 3, 20263011478093.4k60.4k27.4k003000
12. veyronnnnFebruary 3, 2026331127400110.7k213.4k000120
13. ShintaruO4February 3, 20263011292025739.0k71.8k201000
14. YoungGoddsJanuary 9, 202623012472.6k029.5k0000110
15. XMomooJanuary 25, 202620413840073.4k282.7k000020
16. Overseer30January 9, 202620111111305.6k37.9k50.5k101000
17. PitaPeasFebruary 3, 202620010291746.7k53.4k0002000
18. 1jasper7January 9, 202621011703.1k037.9k0000020
19. ShIN2527January 9, 20262011030412029.5k36.3k000020
20. SonnetttFebruary 3, 20262001314109138.5k59.0k0002000
21. OdinTheFatherFebruary 3, 202621013870059.0k0020000
22. KingssmenJanuary 25, 202611112710051.7k219.5k000100
23. HelloxzxJanuary 25, 202610113660051.7k208.7k000010
24. TYcomeAgainJanuary 9, 202612013381.7k080.9k0000100
25. ScyverisJanuary 9, 202610011441.4k030.7k0000010
1 / 2