STATS

Total kills
2.7k
Total deaths
1.7k
Total damage
474.1k
Total heal
329.5m
Average attendance
16
Average ip
1613
Total kill fame
1.5b
Total death fame
1.2b

Players (57)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. LEIleialmy1January 23, 202656241316885.8k3.0k17.4m12.6m33121280
2. FonderBiuBiuJanuary 11, 20264926818313.7k016.3m37.4m112203121
3. haoduoxiangcaiJanuary 12, 2026412014870014.4m000129110
4. CocoColarJanuary 30, 202626151016331.9k1.4m8.7m6.2m1031210
5. AbduTheShyJanuary 29, 2026241091715007.5m8.2m0002400
6. GoldYeYeJanuary 12, 20262104163810571.2k7.0m1.4m0021000
7. CCDJanuary 30, 20262025816635.8k02.9m6.4m8001200
8. MerrciiJanuary 17, 202620444174214.9k011.4m10.6m0004160
9. lkeAmockingbirdJanuary 29, 20261712216472.9k121.4k9.9m2.6m0251000
10. kui666666January 30, 20261714617666.1k08.6m7.6m0101600
11. RiofJanuary 30, 2026174515742.1k05.8m2.0m0101600
12. BemlJanuary 22, 20261619116532.2k08.0m1.2m2111020
13. dashitouJanuary 12, 20261628716911.1k05.7m7.8m0001330
14. 4011January 11, 20261531163140405.3m396.7k1410000
15. ferrariJanuary 30, 202615223167173909.3m2.4m3001200
16. SharkstayJanuary 29, 20261420416183.0k08.2m3.4m0001400
17. AlanevenJanuary 10, 2026143751774007.7m7.7m010850
18. BxxmiiJanuary 12, 202613203166134904.4m2.0m0001300
19. NewBie1997January 11, 20261327318591.7k05.7m20.2m0000130
20. BudzyJanuary 12, 2026128215971.3k03.7m637.5k520140
21. ZsuraJanuary 8, 20261235516262.1k06.6m12.0m030090
22. xiaojunQQJanuary 29, 20261216316154.0k06.5m1.6m0001200
23. LossterJanuary 30, 2026111331650004.0m2.2m040520
24. Lolipop0709January 21, 202611411505005.2m1.0m1100000
25. ChooJanuary 30, 202611114164979702.6m2.3m0001100
1 / 3