STATS

Total kills
1.3k
Total deaths
1.1k
Total damage
286.4k
Total heal
210.0m
Average attendance
12
Average ip
1613
Total kill fame
795.2m
Total death fame
669.7m

Players (274)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. yukihanasumikaDecember 9, 20256932416103.1k34.0m15.9m8.3m0069000
2. QingMangssDecember 8, 2025656119163015.2k018.6m11.7m4106000
3. schd2035December 8, 202555232515776.3k8.7k16.3m11.0m0115210
4. strawberry123December 8, 20255101815961.5k24.0m13.3m10.4m0051000
5. NarcisslyDecember 8, 202548271616351.6k09.2m8.6m01403400
6. z3zedDecember 8, 202547321616308.9k10.4k14.1m10.1m0042410
7. PROSESDecember 7, 202543114157368727.2m9.0m6.0m0043000
8. RhiyuujiV2December 11, 2025430615491566.0m7.6m2.1m0042000
9. CrowzxxDecember 8, 20254301315442673.6m8.2m3.2m1537000
10. zzBussuzzDecember 7, 20253952016661.6k17.1m7.0m10.2m0031620
11. PhoGaEnjoyerDecember 7, 202538361516656.2k08.0m11.8m01022150
12. suweweDecember 8, 202538371316382.6k010.7m8.9m00021170
13. BolBolbbDecember 8, 202538181215797.4k09.1m5.2m2003510
14. ArtemalsDecember 9, 20253811815652.0k06.7m5.1m0380000
15. ortoiryingingDecember 8, 202536151816201.5k06.2m13.2m0101340
16. TheOriginalBukiDecember 8, 202536201215912.6k07.2m6.3m8002350
17. BossMarkDecember 8, 20253616158702.0k8.8m4.3m2156202
18. sankaiDecember 5, 20253614916572.0k012.8m6.8m3500100
19. RagnarosDecember 8, 20253521115261.3k08.8m3.2m23001101
20. KangKang88December 7, 202535341217447.2k07.7m14.8m0003050
21. halofaDecember 8, 20253412101581008.7m4.3m2100940
22. ChiYuanDecember 4, 202533271916163.9k07.2m10.9m0002570
23. IZeparDecember 8, 202533171016083.1k06.6m3.6m0103200
24. AshruaEzioDecember 10, 202533201216341.0k06.3m7.2m00020130
25. MyxxxxDecember 5, 20253248617727.6k010.0m23.7m1003100
1 / 11