STATS

Total kills
71
Total deaths
58
Total damage
123.9k
Total heal
327.2k
Average attendance
6
Average ip
1270
Total kill fame
3.7m
Total death fame
3.7m

Players (10)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. GizzzyJuly 22, 202611123151027.9k0316.3k746.3k0001100
2. ThaiMieuuJuly 22, 202630112183.8k055.7k42.1k200010
3. DelililiciousJuly 22, 20262011452026.2k54.1k139.5k002000
4. TuanzuizeJuly 22, 202624114478.9k080.8k200.7k000200
5. EmMuoiJuly 22, 202625014281.4k080.8k0000200
6. LaogakhooJuly 22, 20262111150274068.1k32.0k000020
7. HaoShoKuuJuly 22, 202620111946.7k064.0k32.2k000200
8. KhongAiTinToiJuly 22, 202620113662.0k066.8k104.3k200000
9. TienPhamJuly 22, 2026221148410.3k080.8k393.9k000020
10. Yan14THJuly 22, 202621114209.5k6.5k54.1k73.5k001010