STATS

Total kills
2.1k
Total deaths
1.6k
Total damage
618.5k
Total heal
30.1m
Average attendance
21
Average ip
1504
Total kill fame
1.1b
Total death fame
1.2b

Players (108)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. bigmeatgoodApril 3, 202618111248163626.5k15.5k52.1m40.7m386463682
2. GGboommApril 6, 202617210055164928.0k558.6k46.2m41.8m4961760400
3. XinaChaoApril 6, 202613713259164826.0k1.1m39.1m45.4m63625970
4. simpIeMarch 28, 2026133553717179.4k035.6m51.0m5716043160
5. zoe99March 23, 2026129049154591870.9k28.7m17.4m09117300
6. SenbeiOuOApril 6, 202612710377163425.4k041.0m63.8m02012320
7. HomerSimpsonMarch 24, 202612510930168516.0k038.0m29.1m05306750
8. fa1e1March 22, 202612410434158512.1k034.7m14.8m165010300
9. duochimifenzMarch 28, 2026119425115687.1k029.6m33.1m650139130
10. ComplementaryApril 6, 20261017762162511.3k3.5m33.3m37.0m103139300
11. xiaohai10103March 22, 202699033150139511.2m25.4m7.2m0197000
12. RanmoApril 6, 2026832517164318.8k028.1m27.1m01749242
13. HurricaneseMarch 20, 2026759036166922.7k022.5m28.5m0006960
14. XDD457April 6, 2026745338170020.2k023.6m52.3m5006900
15. RuberlApril 6, 2026625831164813.2k020.1m25.3m0505430
16. PetboyApril 6, 20266024315040012.9m11.1m5520210
17. heiheihuoApril 6, 20265892816070022.4m19.8m5600200
18. ip006March 23, 202655373016494.9k013.5m33.8m02022310
19. stardust117March 19, 202655101116393.8k5.1k14.9m9.1m12052720
20. SeowldMarch 31, 20265433515029.4k7.5m14.0m11.3m112381020
21. SpacuteMarch 23, 20265211916081.6k018.0m11.0m5100010
22. hanzhaoyuuMarch 15, 20264911014642.2k016.3m2.9m4700200
23. wangyafeiApril 2, 202646352115991.1k11.2k14.4m10.2m1033570
24. MxwAiwsyApril 6, 202645203016224.5k015.0m16.8m00034110
25. BalasSonApril 6, 2026451191609130846.5k15.7m10.2m1041030