STATS

Total kills
50
Total deaths
83
Total damage
18.1k
Total heal
4.5m
Average attendance
5
Average ip
1505
Total kill fame
11.6m
Total death fame
30.8m

Players (50)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. JakuleraJanuary 23, 2026134316043830367.6k5.3m0001030
2. Jello96January 23, 2026137315709620354.5k1.3m0001300
3. LakeMyBullsJanuary 23, 202613041485315596.7k524.2k1.1m0013000
4. MinhDuc1810January 23, 20261310315585.8k0587.4k1.7m0001030
5. EmbrJanuary 23, 20261212137700391.5k1.1m900030
6. HapacollJanuary 23, 2026101415275251.8m302.0k739.0k0010000
7. FuyuritaJanuary 23, 202690215562340307.3k551.5k540000
8. JeraldddddJanuary 23, 20269021530188276.4k555.3k1.4m006201
9. PopzDeeeJanuary 23, 202671415128680455.2k1.1m510100
10. RMCnaysGJanuary 21, 202675214331.1k0227.9k376.0k000070
11. iAcnolgiaJanuary 23, 20267021574065.4k474.6k449.8k043000
12. LeeSinnedJanuary 23, 2026622144400330.7k862.6k030030
13. ThanhTulzJanuary 23, 2026613147600467.5k610.3k060000
14. SolaristJanuary 20, 202663014901.6k068.0k0060000
15. iReaveriJanuary 23, 202661215972.1k0476.4k892.5k000330
16. HannaGwenJanuary 23, 2026602156800119.8k760.3k030030
17. FloufJanuary 20, 20266001536097.6k74.1k0303000
18. YBanaJanuary 23, 202660213910389.6k375.0k370.1k033000
19. VnChiChiJanuary 20, 202660114390054.5k140.0k600000
20. bronze5January 23, 202660215110717.6k112.8k668.5k006000
21. URweakJanuary 23, 202660215937090268.2k727.9k000420
22. GoGuma00January 23, 2026501144000322.0k708.4k500000
23. janiessJanuary 23, 2026511151500114.4k302.5k030200
24. magesoyummyJanuary 23, 2026513168800124.1k2.3m000500
25. 4u2NVJanuary 21, 2026402128800187.6k153.7k040000
1 / 2