STATS

Total kills
163
Total deaths
86
Total damage
56.0k
Total heal
4.5m
Average attendance
10
Average ip
1430
Total kill fame
21.6m
Total death fame
14.3m

Players (44)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. lmaobeverageApril 5, 2026296414303.0k01.4m680.3k2800010
2. nomorefarmApril 5, 2026274614131.2k3141.2m1.0m6190200
3. YellyJaccApril 5, 202626981488001.5m1.3m10140200
4. NotRodoezApril 5, 20262614414374.0k01.3m702.1k2201750
5. CoFAApril 5, 20262522414413.3k816.8k1.4m440.7k0062170
6. XiaMiAlbionApril 5, 20262319514378.0k01.2m819.4k0002030
7. Space1000April 5, 202623186146944601.5m969.8k0701600
8. RandomasslassiApril 5, 20261754143252241.3k757.4k540.8k236600
9. Raiden18April 5, 2026163514244.1k0512.9k734.7k400930
10. IbetsApril 5, 2026148314937.8k0559.8k650.0k0001130
11. ZINXIXApril 5, 2026136314937.8k0452.3k600.2k030640
12. MatzNTApril 5, 20261213214382.9k0599.9k544.8k500700
13. HeyItsRenMarch 28, 202611031490358298.1k418.6k799.8k029000
14. MonslayApril 5, 20261101157800953.9k234.3k700400
15. VerzApril 4, 2026102113781.9k0610.6k112.3k010900
16. Akuma999April 3, 20261033140600506.4k453.7k0001000
17. alwansigmaApril 5, 202691213951.2k972.4k653.1k386.5k108000
18. NomandiMarch 22, 202691114444360163.7k91.7k000540
19. JuxBbyApril 4, 202690000736.6k0090000
20. JaydieApril 5, 2026862147600355.5k177.2k000620
21. RealMorningstarApril 5, 2026862142311344.5k764.3k169.6k002600
22. KaroukoApril 3, 2026812139700446.3k240.0k620000
23. IbukiMiodaMarch 19, 202672013526360132.4k0040300
24. nubeoMarch 28, 20267021440415639.0k315.4k429.5k007000
25. 4geeMarch 31, 2026722140200317.9k274.8k160000