N O B L E S S E

STATS

Total kills
81
Total deaths
120
Total damage
109.9k
Total heal
1.1m
Average attendance
5
Average ip
1348
Total kill fame
6.0m
Total death fame
18.3m

Players (61)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. MeOniKumaJuly 24, 2026182514253.7k0293.1k622.6k1700010
2. CheeseCakeeeJuly 24, 2026143614163.2k59.0k224.9k957.7k0031100
3. MIGHTYLILINGJuly 24, 2026127313239.3k0126.6k206.3k0001200
4. GrinndJuly 24, 2026120712374.9k0158.1k974.1k400620
5. AmeliyahJuly 24, 20261106132650273.2k325.8k1.2m514010
6. halfbroodboyJuly 24, 20261104137600196.3k662.3k1010000
7. aintMakiJuly 24, 20261172160415.5k0189.8k509.8k0001100
8. YsiaaaJuly 19, 2026112513196.6k0142.9k437.3k0001100
9. getwreckeeedJuly 24, 2026104412754.2k0236.8k503.6k0001000
10. EhuporiaJuly 23, 20261002116156772.9k115.0k165.3k0010000
11. AlexadtriusJuly 24, 2026103415229.7k0172.4k1.8m200710
12. AnicaslvrQTJuly 23, 202697113873.9k0287.5k101.7k010260
13. ShadowNecroJuly 24, 202690314044.5k2.1k142.6k742.4k050310
14. HalfbreederJuly 24, 2026804138700143.4k536.9k080000
15. SachiikoJuly 24, 202683313192.8k0116.5k796.6k000800
16. JoodieJuly 14, 2026703135424936.9k65.8k379.3k034000
17. KieneeJuly 23, 202670111234283.2k83.8k30.1k024010
18. Swordstab121July 24, 2026703151290130.2k188.1k583.4k115000
19. SamahuuJuly 24, 202671413841.1k62.1k88.4k402.1k004300
20. EyyaaaJuly 24, 2026603131335295.5k88.5k439.4k006000
21. BICOLJuly 7, 20266031476111147.5k72.7k550.7k024000
22. AmGaaJuly 20, 202666313242.1k0185.2k179.7k000510
23. 4N3July 14, 202664213423.9k094.7k228.5k400200
24. PhijayEinsteinJuly 23, 202654215082.4k095.8k372.1k000230
25. Noctyrr23July 8, 202651211130038.5k164.8k000500