STATS

Total kills
380
Total deaths
319
Total damage
145.5k
Total heal
7.7m
Average attendance
18
Average ip
1602
Total kill fame
193.0m
Total death fame
227.3m

Players (46)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. MugiTarooApril 4, 20265772416615.3k015.4m30.3m5120040
2. CeejayyyyyyyyyApril 4, 2026552229158111.4k09.9m24.3m150026140
3. GcashCriesApril 4, 2026535021162222.8k013.3m14.2m7505360
4. LeinaApril 2, 202647582416347.5k012.4m14.9m00036110
5. Papichulo27April 4, 2026456221555885165.1k9.7m12.0m17413920
6. PrimeGishMarch 31, 202635211600177010.0m406.7k1850741
7. UNPROApril 1, 2026343917165215.8k09.3m12.2m0003310
8. NotObiApril 2, 202634199164217.4k08.1m5.0m0007270
9. JurogiApril 4, 202634791596088.8k8.4m10.2m6551305
10. HaniBaniApril 4, 20263121215583.4k06.5m4.0m0300280
11. touchmenotApril 4, 20262891414811.0k08.9m5.5m3190510
12. stalmaMarch 19, 2026252814165017.8k5.7k8.3m9.4m0043180
13. sShyyApril 4, 20262517156107694.9m11.3m0024100
14. VeKnomZApril 4, 202624581531004.1m5.6m0200400
15. CelexApril 1, 2026222414973833.1m5.1m1.1m11110000
16. StatisticsMarch 19, 2026212412163815.5k07.3m7.5m0003180
17. eluApril 4, 2026202915401.2k3.7m4.2m4.3m0011900
18. EconomistApril 4, 20261722915591.1k06.4m3.9m1001150
19. godongApril 4, 20261606156928726.6k1.9m3.8m0013300
20. ryanthesadApril 4, 202615541625001.6m2.3m0001050
21. EmiliaRoseMarch 22, 20261581216692.8k131.4k3.9m9.0m002940
22. AferneeRLApril 4, 202614261603001.2m2.5m600800
23. XQ65March 17, 202614141586003.4m6.5m0014000
24. OHinaAmanoOApril 4, 202614161633001.8m3.7m1100300
25. PIKA216April 4, 2026135515881.8k01.5m4.3m000940