STATS

Total kills
471
Total deaths
268
Total damage
127.3k
Total heal
40.9m
Average attendance
8
Average ip
1592
Total kill fame
258.6m
Total death fame
160.0m

Players (101)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. TokontolJune 4, 202618276166514.6k09.1m5.1m1700010
2. rho08June 4, 2026168515877.2k03.3m1.5m0001330
3. UndeadEdgeJune 4, 20261694168442703.9m2.8m1120210
4. XlyoJune 4, 202616151588002.7m2.0m1240000
5. yagoattJune 4, 2026160415687545.5m4.0m1.7m0016000
6. CYR0June 4, 202615151532313.2m4.6m1.7m0015000
7. Artemiss69June 3, 2026150315521.2k176.1k4.6m1.0m0114000
8. hearteyesJune 4, 20261511416252.4k05.4m4.4m500820
9. RABJune 4, 2026157615551.0k04.8m1.2m650040
10. LawJJune 4, 20261535152373906.0m2.0m1500000
11. AmbereenJune 4, 20261506163012512.0m3.5m2.6m0015000
12. WauterzJune 4, 20261527616059.6k09.0m2.5m0001500
13. ZaryonJune 4, 20261414416313.7k03.5m2.1m0001400
14. VanillatteJune 4, 20261404169004.7m3.7m2.8m0014000
15. SanaMinatozakiJune 4, 202613241538003.0m1.8m3100000
16. CasapepaJune 4, 20261306154301.7m6.0m1.9m056200
17. CucCutNhiemMauJune 4, 202613154162110.9k05.6m4.1m0001300
18. ActzyJune 4, 20261345147652103.8m1.5m0130000
19. SLafyJune 4, 20261324167739804.3m5.1m1200100
20. yqssyJune 4, 20261211515942.8k505.6k2.9m2.5m022530
21. SanteriaJune 3, 202612251512003.2m1.7m1200000
22. OpperwezenJune 3, 202612821807004.2m5.1m800220
23. RielsJune 3, 20261219415802.4k03.8m2.1m000480
24. ArcheryTwoJune 4, 20261211515221.1k05.1m2.0m210900
25. DeathdealingJune 3, 20261225315555.5k03.8m1.5m0001110