STATS

Total kills
82
Total deaths
123
Total damage
37.5k
Total heal
6.2m
Average attendance
8
Average ip
1519
Total kill fame
23.0m
Total death fame
35.9m

Players (45)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. ZEZExxxJanuary 30, 202620361531001.1m2.7m0701120
2. EnTsJanuary 29, 20261905147977301.2m1.1m1800100
3. ZaidjJanuary 30, 2026190715211.2k01.3m2.9m1900000
4. XxjobertxXJanuary 30, 20261776152168101.2m1.3m0001700
5. BgzsJanuary 29, 20261506152701.5m753.7k2.0m0015000
6. Seeker4646January 30, 20261413151100391.5k571.9k0130100
7. CherryCurry24January 30, 20261412153571.4m953.1k477.0k1013000
8. uwutIIJanuary 27, 20261435152000717.6k992.0k0001400
9. CRYBOTJanuary 30, 20261406147239127.2k1.1m861.8k1202000
10. drannonymousJanuary 28, 20261103154701.1m624.3k755.8k0011000
11. PalaceAsiaJanuary 27, 20261106146600881.3k1.1m1100000
12. SchnitzzJanuary 29, 20261114149300880.9k665.7k800300
13. KyuroNekoJanuary 30, 2026105315002.7k0888.7k1.2m0001000
14. EthanCrossJanuary 29, 20261005149478480.9k555.5k1.3m0010000
15. CarpenterJanuary 25, 20261082157180701.0m594.7k0001000
16. itssobagJanuary 29, 202692114813400704.5k167.3k090000
17. SmanoksJanuary 25, 202698215697.8k0994.6k631.9k000900
18. WALUWIJIIJanuary 28, 2026965151300615.7k1.5m000900
19. CrystalizeJanuary 28, 202694315423.7k0440.2k1.3m130500
20. CriztinaaJanuary 22, 202681115166170575.1k237.3k000800
21. SojuuyJanuary 30, 202684215092.3k0251.6k777.1k000800
22. wonzzzJanuary 29, 2026824150700491.2k1.3m010250
23. Zad3qeelJanuary 28, 202674215904780339.9k855.2k200500
24. WilliamHunkJanuary 25, 202670000278.3k0700000
25. XerxessJanuary 28, 202673215147.9k0642.4k731.8k000700
1 / 2