STATS

Total kills
105
Total deaths
55
Total damage
308.4k
Total heal
5.4m
Average attendance
9
Average ip
1490
Total kill fame
30.2m
Total death fame
19.5m

Players (27)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. kushkushkushDecember 8, 2025251415328472.9m2.9m1.6m1024000
2. Cl4nkDecember 8, 202523123145924.8k02.5m832.7k1230080
3. wesssDecember 8, 2025225415608.3k02.4m1.6m630760
4. MarshalxyzDecember 8, 20252072145028.4k396.1k2.3m456.8k1202420
5. SuaminyaWaguriDecember 7, 2025182413633.7k01.9m471.1k1520010
6. MerlynfarmerDecember 7, 20251893149752.8k02.2m1.9m640170
7. hajimasteDecember 6, 20251356142715.1k01.0m1.7m220090
8. EnnysDecember 6, 20251345142915.9k01.2m1.9m230350
9. aldoalwaysNTDecember 8, 2025111315063.2k1.4m1.9m819.7k117020
10. NizeeLNovember 30, 2025110114926.1k100.1k881.2k1.2m412040
11. NeverFeelSadDecember 8, 20259101145726.1k0937.8k489.0k200430
12. CmdrSkalitsy2805December 4, 202582114227.6k01.5m127.2k031220
13. AsingWAKAKAKANovember 16, 202586415078.9k0525.0k1.2m000170
14. ReGencYnoDecember 8, 202574114842.3k0465.4k112.5k420010
15. BineeeDecember 8, 2025623135915.1k0727.1k702.5k120030
16. ArtioNovember 17, 202550214276170533.2k486.1k400100
17. capekmuluNovember 17, 2025540150032.0k0659.8k0000050
18. lyriseDecember 8, 2025510156180020.6k562.2k0401000
19. Just6December 7, 2025520132239723.7k778.9k0121100
20. HappiCODEDecember 8, 202552115566.5k0369.0k660.9k100040
21. LickMyReaperDecember 8, 2025321145721.5k0413.0k278.3k000030
22. lotterrygamerNovember 13, 20252121553870171.7k409.5k200000
23. LocccZDecember 8, 202523113891.2k0204.2k407.1k000020
24. KeongYangNovember 30, 20252001733812097.5k0000020
25. RONINBUTTOSAIINovember 13, 202522116202.5k0276.3k417.0k000200
1 / 2