STATS

Total kills
79
Total deaths
93
Total damage
207.5k
Total heal
180.9k
Average attendance
5
Average ip
1121
Total kill fame
3.9m
Total death fame
6.8m

Players (42)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. acceptanceDecember 8, 202524178126127.1k0345.3k802.4k2001300
2. Kagon95December 8, 20252135125115.6k80.6k397.8k612.0k138630
3. johnololDecember 8, 20251959117110.2k0241.7k496.9k0007120
4. FeelMyPoisonDecember 7, 20251574126910.4k0147.9k296.4k1201110
5. NightHunter001December 7, 2025132511175.6k0147.7k314.4k100390
6. NIKUSHIMEDecember 8, 2025103211704.2k0129.5k101.3k000550
7. n0xTrailDecember 8, 202590511378.6k1.9k88.6k435.5k003060
8. foxhunter78December 1, 202593312086.8k20.7k121.6k93.9k401040
9. ShawarmaTacoDecember 8, 202592511845.4k0184.0k595.5k000090
10. XraftosDecember 2, 2025953120919.9k0163.8k141.2k000450
11. theAxeMerchantDecember 7, 202581010053.3k0132.3k0000800
12. kwekx2December 8, 20258039771.3k028.6k224.4k000800
13. OnikaKingDecember 8, 202573412203.9k089.2k286.9k000070
14. FIREGASULDecember 7, 202573310779.0k060.7k102.5k000700
15. 12dw3December 8, 202574413649.5k0144.6k963.7k000430
16. Scythere001December 8, 20256211309306.1k127.7k141.8k103020
17. REXX4RDecember 7, 202561112501.9k47.8k63.7k94.4k004200
18. BuroDecember 7, 202553111724.9k035.7k14.7k001400
19. KakochiDecember 8, 202551111280066.4k178.9k201020
20. NatsdyyDecember 8, 202551410625.4k0293.6k105.0k000320
21. lMuTuMlNovember 21, 202550310936.5k057.6k175.9k000500
22. TebiDecember 7, 20255101097451048.3k0000500
23. DocDoanVanCoNovember 21, 20254119648.5k062.4k6.1k400000
24. bu1spiteDecember 7, 20254019882.7k027.2k15.5k001030
25. NamoDecember 2, 202530111629077.9k87.3k73.3k002010
1 / 2