STATS

Total kills
330
Total deaths
598
Total damage
48.5k
Total heal
32.4m
Average attendance
7
Average ip
1565
Total kill fame
247.0m
Total death fame
311.8m

Players (116)

n.namelast battleattend.killsdeathsavg ipdmghealkFamedFame
1. bombheekaree69February 4, 202637131416512.5k014.2m16.3m24001003
2. Sanr1oFebruary 5, 20263401715463.5k010.1m5.9m0340000
3. FLEFebruary 4, 202633271416521.7k012.9m12.5m4102800
4. IlIIIIIllIIIIFebruary 5, 2026279161482004.5m5.1m2700000
5. BokGwunFebruary 5, 20262723716991.6k012.1m9.1m0102510
6. ClockFebruary 5, 2026231191632555.8m3.6m8.1m2021000
7. business06February 4, 20262113152002.3k3.8m884.5k2041401
8. BackburnerFebruary 5, 20262014161663002.8m9.5m0002000
9. GuyGalaxyFebruary 5, 202619161116134.5k06.0m5.9m0009100
10. LakrichnikFebruary 4, 20261951015762022.4m8.4m2.9m0015220
11. CorvusAchillesFebruary 5, 2026181101532003.0m2.9m0180000
12. Ant1quaFebruary 5, 202617110147636877.5k3.2m5.4m275030
13. AbaistMigoFebruary 5, 202617312152001.8m3.8m8.3m0015200
14. HimFebruary 5, 2026162551583009.4m4.5m0001420
15. AINTFOEFebruary 5, 2026166111624123752.2k4.7m7.7m0051100
16. littlesevenFebruary 3, 2026160101484001.3m2.4m1600000
17. PresetDozenFebruary 5, 2026157131614002.8m6.8m0001500
18. jswzyFebruary 5, 202615781600002.1m3.7m2001300
19. HOLO68February 3, 2026150815230261.7k3.2m2.0m0015000
20. neloveFebruary 5, 20261511215340130.4k2.7m4.0m724200
21. MaddyFebruary 5, 2026141131529001.5m4.0m0140000
22. Neko1230February 5, 2026140515512.6k5.4m3.1m1.3m0014000
23. MinHizFebruary 3, 202613091486002.7m2.0m1030000
24. 1nvincibleFebruary 5, 202613141528002.5m5.8m1300000
25. wakwakNO1February 5, 20261309163000667.7k4.8m1001110
1 / 5